<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHARING BIPOLAR.com &#187; Research</title>
	<atom:link href="http://www.sharingbipolar.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharingbipolar.com</link>
	<description>Online Support Group for those affected by Bipolar Disorder</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bipolar Brain Imaging</title>
		<link>http://www.sharingbipolar.com/2011/10/bipolar-brain-imaging/</link>
		<comments>http://www.sharingbipolar.com/2011/10/bipolar-brain-imaging/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:52:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sharingbipolar.com/?p=661</guid>
		<description><![CDATA[      
      <p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.sharingbipolar.com/wp-content/uploads/2011/10/5.jpg" width="240" />
		</p>Bipolar brain imaging shows how the bipolar brain is different from the normal. This picture below shows a significant reduction in grey matter volume.  It comes from a study of patients with bipolar disorder. It shows grey matter shrinking prefrontal and temporal regions of the brain. British researchers confirmed in 2007: They found people with [...]]]></description>
		<wfw:commentRss>http://www.sharingbipolar.com/2011/10/bipolar-brain-imaging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reproductive health issues: Evidence</title>
		<link>http://www.sharingbipolar.com/2009/12/reproductive-health-issues/</link>
		<comments>http://www.sharingbipolar.com/2009/12/reproductive-health-issues/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 23:18:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Everyday Living]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://sharingbipolar.com/?p=343</guid>
		<description><![CDATA[      
      <p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.sharingbipolar.com/wp-content/uploads/2009/12/embryo1.jpg" width="240" />
		</p>Overview Breastfeeding Medication and conception Overview All four guidelines (BAP, CANMAT, NICE, and SIGN) concur that bipolar disorder has significant implications for reproductive health issues, particularly in relation to the teratogenetic risk caused by the medications being taken for the disorder. The figures published in the BAP guideline about the ‘risk of major congenital malformations’ [...]]]></description>
		<wfw:commentRss>http://www.sharingbipolar.com/2009/12/reproductive-health-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipolar Disorder Study</title>
		<link>http://www.sharingbipolar.com/2009/12/bipolar-disorder-study/</link>
		<comments>http://www.sharingbipolar.com/2009/12/bipolar-disorder-study/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:38:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://sharingbipolar.com/?p=271</guid>
		<description><![CDATA[      
      <p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.sharingbipolar.com/wp-content/uploads/2009/12/University-of-Birmingham-logo.gif" width="240" />
		</p>Cardiff University is undertaking Bipolar Disorder research in close collaboration with their colleagues at Birmingham University (led by Dr Lisa Jones). Members of their team are based in both centres. Over 3000 people have already participated in our Bipolar Disorder Study and it is now the largest such study anywhere in the world. We are, [...]]]></description>
		<wfw:commentRss>http://www.sharingbipolar.com/2009/12/bipolar-disorder-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First drug to beat manic depression</title>
		<link>http://www.sharingbipolar.com/2009/12/first-drug-to-beat-manic-depression/</link>
		<comments>http://www.sharingbipolar.com/2009/12/first-drug-to-beat-manic-depression/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:23:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mania]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://sharingbipolar.com/?p=262</guid>
		<description><![CDATA[      
      <p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://sharingbipolar.com/wp-content/uploads/2009/12/3.png" width="240" />
		</p>A new drug is set to revolutionise the lives of manic depressives who, until now, have had to rely on medication that offers only a temporary solution. For decades, psychiatrists have struggled to control the condition that affects more than half a million people in the UK. Sufferers experience dramatic mood swings, which in some [...]]]></description>
		<wfw:commentRss>http://www.sharingbipolar.com/2009/12/first-drug-to-beat-manic-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

